Thane, Maharashtra
GST No. 27AAPFK8593B2ZU
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Form | powder |
| Packaging Type | Vial |
| Purity | 99.99% |
| Usage/Application | injectable |
| Packaging Size | 10mg |
Additional Information:
Approx. Rs 18,500 / BoxGet Latest Price
Product BrochureProduct Details:| Manufacturer | Syther Pharma |
| Treatment | Weight Gain |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1mg/vial*10 |
| Injectable Form | Lyophilized Powder |
| Brand | IGF 1 DES |
Additional Information:
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Manufacturer | Race Horse |
| Packaging Size | 20 ML |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Bottle |
| Brand | RACE HORSE |
| Composition | Adenosine Monophosphate |
| Dosage | 200 Mg/ml |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Adenosine Monophosphate Injection for our valued patrons.
Additional Information:
Approx. Rs 17,500 / BoxGet Latest Price
Product BrochureProduct Details:| Manufacturer | Syther Pharma |
| Packaging Type | Box |
| Brand | PEG-MGF |
| Packaging Size | 2 mg/Vial *10 |
| Injectable Form | Lyophilized Powder |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality PEG - MGF.
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Manufacturer | Syther Pharma |
| Composition | CJC-1295 |
| Injectable Form | Lyophilized Powder |
| Brand | SY-CJC |
| Packaging Size | 2mg/Vial*10 |
Additional Information:
Explore More Products
© K & J Wellness Ventures LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited