Thane, Maharashtra
GST No. 27AAPFK8593B2ZU
Approx. Rs 3,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Strength | 10mg |
Purity | 99.9% |
Age Group | Adult |
Grade | A+ |
Usage/Application | Muscle Building |
Brand | transform labs |
Dose | 2mg-10mg |
Packaging Size | 100tabs |
Form | oral |
Quantity Per Pack | 100tabs |
Additional Information:
Approx. Rs 2,500 / PackGet Latest Price
Product Details:Packaging Size | 150 Tablets |
Brand | Optimen |
Packaging Type | Plastic Bottle |
Form | Tablets |
Manufacturer | Optimum Nutrition |
Treatment | Weight Gainer |
Being a foremost organization in this industry, we are actively engaged in offering the finest quality range of Optimum Nutrition Optimen Tablets.
Approx. Rs 2,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Strength | 300 mg |
Packaging Size | 10ml |
Packaging Type | Vial |
Composition | Nandrolone Decanoate 300 mg |
Brand | GRAZE PHARMA |
Manufacturer | GRAZE PHARMACEUTICALS |
Shelf Life | 36 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made In India |
Additional Information:
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 2 Box |
Dose/Strength | 10 mg |
Brand | GRAZE PHARMA / SYTHER PHARMA |
Packaging Size | 100 Tablets |
Purity | 99.99% |
Grade | A+ |
Usage/Application | PERSONAL |
Manufacturer | SYTHER PHARMACEUTICALS |
Packaging Type | BOX |
Physical Form | TABLETS |
Additional Information:
Explore More Products
© K & J Wellness Ventures LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited